<img width="1" height="1" style="display:none;" src="https://protect-us.mimecast.com/s/W7wCCYEr3wf0xqzIGeZOr">
Skip to content

See the Human Resources (HR) Salary Guide Below

Thank you for requesting the salary data. You may view the data below or review the guide sent to your email. Access the most up-to-date salary ranges for positions, such as CHRO, VP of Total Rewards, VP of Talent Acquisition, Director of Learning & Development, HR Manager, Corporate Recruiter, Payroll Manager, and other roles.

Human Resources Salary Ranges

Salaries can vary greatly depending on the job candidate's skills and technical expertise, as well as the size and industry of the company. Salary ranges do not reflect bonuses or other forms of compensation.

Human Resources

Role Small Medium Large
Chief Human Resources Officer/Chief People Officer  $181,000 - $219,000   $214,000 - $286,000   $313,000 - $393,000 
Vice President of HR  $136,000 - $172,000   $181,000 - $214,000   $227,000 - $259,000 
VP, Talent Management -  $186,000 - $209,000   $280,000 - $350,000 
VP, Learning & Development -  $186,000 - $208,000   $199,000 - $263,000 
Director of HR Systems/Transformation/HRIS -  $169,000 - $203,000   $188,000 - $227,000 
Director of HR  $113,000 - $153,000   $147,000 - $179,000   $183,000 - $215,000 
Director of Learning & Development  $159,000 - $184,000   $199,000 - $225,000   $224,000 - $248,000 
Director of Diversity & Inclusion  $165,000 - $196,000   $214,000 - $240,000   $242,000 - $267,000 
Learning & Development Specialist  $81,000 - $104,000   $115,000 - $129,000   $112,000 - $151,000 
Diversity & Inclusion Specialist  $70,000 - $93,000   $88,000 - $117,000   $101,00 - $131,000 
Senior HR Business Partner  $98,000 - $125,000   $115,000 - $150,000   $150,000 - $170,000 
HR Business Partner  $91,000 - $107,000   $103,000 - $136,000   $135,000  - $151,000 
HR Manager  $72,000 - $94,000   $93,000 - $115,000   $103,000 - $130,000 
HRIS Manager -  $103,000 - $125,000   $115,000 - $143,000 
HR Generalist  $57,000 - $74,000   $77,000 - $91,000   $83,000 - $93,000 
HR Coordinator  $48,000 - $64,000   $59,000 - $77,000   $67,000 - $83,000 
HRIS Analyst  $53,000 - $73,000   $58,000 - $80,000   $77,000 - $105,000 
HR Specialist  $51,000 - $63,000   $56,000 - $70,000   $70,000 - $95,000 

Talent Acquisition

Role Small Medium Large
VP, Talent Acquisition  $130,000 - $164,000   $186,000 - $209,000   $204,000 - $287,000 
Director, Talent Acquisition  $113,000 - $147,000   $147,000 - $188,000   $181,000 - $220,000 
Talent Acquisition Manager  $86,000 - $107,000   $102,000 - $130,000   $125,000 - $158,000 
Senior Corporate Recruiter  $77,000 - $91,000   $88,000 - $117,000   $106,000 - $127,000 
Corporate Recruiter  $64,000 - $80,000   $77,000 - $94,000   $94,000 - $112,000 
Technical Recruiter  $64,000 - $82,000   $85,000 - $104,000   $101,000 - $139,000 
Sales Recruiter  $60,000 - $75,000   $78,000 - $95,000   $90,000 - $125,000 
Talent Acquisition Coordinator  $51,000 - $67,000   $64,000 - $77,000   $72,000 - $88,000 
Talent Acquisition Assistant  $46,000 - $59,000   $54,000 - $64,000   $68,000 - $82,000 

Compensation & Benefits

Role Small Medium Large
Vice President of Total Rewards  $188,000 - $225,000   $225,000 - $265,000   $282,000 - $329,000 
Director of Total Rewards -  $163,000 - $181,000   $183,000 - $202,000 
Director of Compensation -  $158,000 - $175,000   $181,000 - $188,000 
Director of Benefits & Wellness -  $158,000 - $175,000   $181,000 - $188,000 
Total Rewards Manager  $75,000 - $93,000   $91,000 - $108,000   $108,000 - $136,000 
Total Rewards Specialist  $59,000 - $76,000   $77,000 - $96,000   $99,000 - $117,000 
Payroll Manager  $88,000 - $106,000   $94,000 - $120,000   $122,000 - $151,000 
Payroll Specialist  $57,000 - $72,000   $64,000 - $77,000   $80,000 - $94,000 
Benefits/Compensation Analyst  $56,000 - $72,000   $65,000 - $79,000   $83,000 - $103,000 

Key to the salary guide

  • General Annual Company Revenue 
    • Small: $0 - 50M; Medium: $50 - 250M; Large: $250M+
  • Add 5-10% to the base salary for an advanced degree.
  • Bonus and incentive pay is not included in the salary ranges.
AdobeStock_162103915
AdobeStock_1948977182222

About Cordia Resources

Cordia Resources is a leading recruiting, professional consulting/staffing,
and executive search firm specializing in placing human resources, accounting, finance, information technology, contracts administration, and proposal pricing professionals

Our team takes the time to understand your organization's business needs and provides you with a customized solution to meet your short and long-term hiring goals and the demands of a fast-paced and ever-changing technological world. 

GET ALL THE 2023 SALARY GUIDES:

  • Access the 2023 Accounting and Finance Salary Guide here.
  • Access the 2023 Information Technology Salary Guide here.

Temporary & Interim Staffing

  • Dedicated Professionals
  • Available Immediately
  • Industry Experts
  • Fully Vetted
  • Flexible Project Lengths
  • Interim Senior-Level Consulting
Learn more

Direct Hire Recruitment

  • Proprietary database utilized to source top talent
  • Background & Reference Checks
  • Internal Screening
  • Schedule Interviews
  • Candidate Feedback Management
  • Facilitate Offer & Negotiations
Learn more

Executive Retained Search

  • Executive level placement
  • Confidential Search
  • Background & Reference Checks
  • Tailored Status Reporting
Learn more

Hire and scale efficiently with Human Resources staffing

Hire highly qualified human resources professionals to support critical projects and manage core HR functions. If you are experiencing growth and looking to scale your workforce quickly, Cordia has the agility to deliver the right human resources professionals.