See the IT Salary Guide Below
Thank you for requesting the salary data. You may view the data below or review the guide sent to your email. Access the most up-to-date salary ranges for positions, such as CTO, mobile application developer, software developer, systems analyst, data architect, network manager, help desk support, and other roles.
Information Technology Salary Ranges
Salaries can vary greatly depending on the job candidate's skills and technical expertise, as well as the size and industry of the company. Salary ranges do not reflect bonus or other forms of compensation.
Management
Role | Low | Medium | High |
Chief Technology Officer (CTO) | $225,000 | $282,000 | $368,000 |
Chief Security Officer (CSO) | $217,000 | $280,000 | $327,000 |
VP of Information Technology | $198,000 | $242,000 | $285,000 |
Director of Technology | $176,000 | $217,000 | $249,000 |
Software & App Development
Role | Low | Medium | High |
Manager | $159,000 | $200,000 | $226,000 |
Product Manager | $156,000 | $190,000 | $224,000 |
Project Manager | $112,000 | $146,000 | $171,000 |
Scrum Master | $119,000 | $150,000 | $179,000 |
Mobile Application Developer | $122,000 | $162,000 | $196,000 |
Applications Architect | $157,000 | $187,000 | $227,000 |
Lead Applications Developer | $149,000 | $181,000 | $209,000 |
Software Developer | $124,000 | $159,000 | $190,000 |
Cloud/DevOps Engineer | $136,000 | $169,000 | $201,000 |
Developer/Programmer/Analyst | $105,000 | $128,000 | $162,000 |
Cloud Computing Analyst | $117,000 | $146,000 | $174,000 |
Systems Analyst | $121,000 | $144,000 | $174,000 |
Technical Writer | $86,000 | $103,000 | $128,000 |
Web Development
Role | Low | Medium | High |
Senior Web Developer | $135,000 | $161,000 | $190,000 |
Web Developer | $101,000 | $135,000 | $162,000 |
Front-end Web Developer | $109,000 | $142,000 | $175,000 |
Web Administrator | $77,000 | $115,000 | $148,000 |
Systems Integration & Consulting
Role | Low | Medium | High |
Director | $145,000 | $183,000 | $237,000 |
Manager | $159,000 | $200,000 | $226,000 |
Senior Consultant | $110,000 | $144,000 | $190,000 |
Database Administration
Role | Low | Medium | High |
Big Data Engineer | $117,000 | $156,000 | $203,000 |
AI Architect | $123,000 | $176,000 | $208,000 |
Data Architect | $138,000 | $182,000 | $222,000 |
Data Modeler | $104,000 | $140,000 | $178,000 |
Database Developer | $102,000 | $143,000 | $173,000 |
Database Administrator | $96,000 | $133,000 | $176,000 |
Business Intelligence Analyst | $103,000 | $133,000 | $170,000 |
Data Reporting Analyst | $65,000 | $91,000 | $126,000 |
Quality Assurance & Testing
Role | Low | Medium | High |
QA Manager | $107,000 | $143,000 | $169,000 |
QA Engineer - Automated | $91,000 | $115,000 | $149,000 |
Network Architect | $131,000 | $179,000 | $215,000 |
Network Manager | $118,000 | $151,000 | $193,000 |
Network Engineer | $110,000 | $144,000 | $169,000 |
Network Administrator | $87,000 | $112,000 | $150,000 |
NOC Technician | $71,000 | $87,000 | $107,000 |
Security
Role | Low | Medium | High |
Information Systems Security Manager | $168,000 | $194,000 | $221,000 |
Security Architect | $183,000 | $208,000 | $236,000 |
Data Security Analyst | $119,000 | $151,000 | $187,000 |
Network Security Engineer | $119,000 | $147,000 | $184,000 |
Technical Services and Operations
Role | Low | Medium | High |
Manager | $134,000 | $169,000 | $198,000 |
Site Reliability Engineer | $110,000 | $135,000 | $217,000 |
IT Auditor | $87,000 | $108,000 | $146,000 |
Business Continuity Analyst | $102,000 | $145,000 | $175,000 |
Systems Engineer | $116,000 | $148,000 | $168,000 |
Systems Administrator | $91,000 | $110,000 | $136,000 |
Help Desk and Support
Role | Low | Medium | High |
Desktop Support Analyst | $70,000 | $85,000 | $108,000 |
Help Desk Tier 3 | $68,000 | $85,000 | $122,000 |
Help Desk Tier 2 | $67,000 | $74,000 | $85,000 |
Help Desk Tier 1 | $55,000 | $61,000 | $69,000 |
Key to the salary guide
- Tiers by Annual Company Revenue - Small: $0 - 50M; Medium: $50 - 225M; Large: $225M+
- Add 5-10% to the base salary for an advanced degree
- Bonus and incentive pay are not included in the salary ranges


About Cordia Resources
Cordia Resources is a leading recruiting, professional consulting/staffing,
and executive search firm specializing in placing information technology, accounting, finance, human resources, contracts administration, and pricing professionals.
Our team takes the time to understand your organization's business needs and provides you with a customized solution to meet your short and long-term hiring goals in a fast-paced and ever-changing technological world.
COMING SOON: 2023 Accounting & Finance Salary Guide and 2023 HR Salary Guide.
Temporary & Interim Staffing
- Dedicated Professionals
- Available Immediately
- Industry Experts
- Fully Vetted
- Flexible Project Lengths
- Client contracts services and directs Consultant
Direct Hire Recruitment
- Proprietary database utilized to source top talent
- Background & Reference Checks
- Internal Screening
- Schedule Interviews
- Candidate Feedback Management
- Facilitate Offer & Negotiations
Executive Retained Search
- Executive level placement
- Confidential Search
- Background & Reference Checks
- Tailored Status Reporting
Hire and scale efficiently with IT staffing
Hire highly qualified IT professionals to support critical projects and manage core technology functions. Whether you are a business experiencing growth or a government contractor looking to scale your information technology workforce quickly to meet the demands of a new contract, Cordia has the agility to deliver the right technical resources.